Processor |
MediaTek™?A22 quad-core, 2.0GHz
|
Operating system |
Android Pie?™
|
Memory |
|
Storage |
|
Display | 8? HD (1280 x 800) IPS |
Audio |
|
Mic |
Dual microphones
|
Home Assistant Experience |
The Google Assistant?s Ambient Mode (Available only in selected countries)
|
Battery Usage Life |
|
Dimensions |
199.1mm x 121.8mm x 8.15mm / 7.8? x 4.8? x .32?
|
Weight |
305g
|
Colours |
|
Connectivity |
WiFi 802.11 a/b/g/n/ac; 2.4GHz / 5GHz Wi-Fi Dual Bands Bluetooth™?4.2 (LE)
|
Camera |
|
Ports |
|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Lenovo Smart Tab M8 LTE remove | Lenovo SLIM5-14 81YH0004PH| 14"| Intel Core i7-1065G7| 512GB SSD| 8GB RAM| Windows 10 remove | Lenovo Tab M7 LTE | FREE Smart Sim Card remove | Lenovo SLIM3-14 81W3001MPH AMD| 14"| AMD Ryzen 3-4300U| 512GB SSD| 4GB RAM| Windows 10 remove | Lenovo SLIM3 81WB009QPH| 15.6"| Intel Core i5-10210U | 1TB + 256GB SSD| 4GB RAM| Windows 10 remove | Lenovo IdeaPad S130-11 81J1009SPH|11-inch|Intel Celeron N4000 Dual-core|4GB RAM|500GB HDD|Windows 10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo Smart Tab M8 LTE remove | Lenovo SLIM5-14 81YH0004PH| 14"| Intel Core i7-1065G7| 512GB SSD| 8GB RAM| Windows 10 remove | Lenovo Tab M7 LTE | FREE Smart Sim Card remove | Lenovo SLIM3-14 81W3001MPH AMD| 14"| AMD Ryzen 3-4300U| 512GB SSD| 4GB RAM| Windows 10 remove | Lenovo SLIM3 81WB009QPH| 15.6"| Intel Core i5-10210U | 1TB + 256GB SSD| 4GB RAM| Windows 10 remove | Lenovo IdeaPad S130-11 81J1009SPH|11-inch|Intel Celeron N4000 Dual-core|4GB RAM|500GB HDD|Windows 10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SMART TAB M8 LTE I.GRAY | SLIM5-14 81YH0004PH L.TEAL | LENOVO TAB M7 LTE ONYX-BLACK | SLIM3-14 81W3001MPH AMD | SLIM3 81WB009QPH | S130-11 81J1009SPH BLACK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱59,995.00 | ₱25,995.00 | ₱39,995.00 | ₱14,995.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| PRODUCT SPECIFICATIONS:Model: Lenovo IdeaPad Slim 5i 14IIL05 81YH0004PH - LIGHT TEAL Processor: Intel Core i7-1065G7 (4C / 8T, 1.3 / 3.9GHz, 8MB) Graphics: NVIDIA GeForce MX350 2GB GDDR5 Chipset: Intel SoC Platform Memory: 8GB Soldered DDR4-3200 Storage: 512GB SSD M.2 2242 PCIe NVMe 3.0x2 Display: 14" FHD (1920x1080) IPS 300nits Anti-glare, 45% Gamut Touchscreen: None Optical: None Media Reader: 4-in-1 Card Reader Ethernet: None WLAN + Bluetooth: 11ax, 2x2 + BT5.1 Camera: 720p Microphone: 2x, Array Keyboard: Backlit, English Fingerprint Reader: Touch Style Battery: Integrated 57Wh Power Adapter: 65W Round Tip Operating System: Windows 10 Home 64, English Bundled Software: Office Home and Student 2019 Warranty: 1-year |
| PRODUCT SPECIFICATIONS:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.