Description
Category | Galaxy Fit3 |
Usage Time | 13 days |
Display | 1. 6” (256×402, 302 PPI) AMOLED (1: 1.57) |
MCU | BES2700iBP(120MHz@M33, Up to 208MHz, Dual Core) |
Body Material | Aluminum |
Size / Weight | 42.9 X 28.8 x 9.9T / 36.1g (including Strap, Case only 18.5g) |
Memory | 16MB + 256MB |
Sensor | Accelerometer, Gyro, Optical Heart Rate Sensor,
Barometer, Light Sensor |
Battery | 208mAh |
Mic, Speaker | X |
Button | Full Touch + 1 Button |
Charging | POGO Pin + Magnetic |
Connectivity | BLE |
Water Proof | 5 ATM/IP68 |
Strap Structure | Button Release Type |
Reviews
There are no reviews yet.