Colors | Black, Light Green | |
Display | Size | 6.5″ FHD+ superAMOLED |
Resolution | 1080 x 2340 | |
Dimensions | Size | 162.1 x 77.6 x 8.3 mm |
Weight | 195g | |
Processor | MediaTek 6789
Octa-core 2.2GHz |
|
RAM | 8GB | |
ROM | 128GB | |
mSD | Up to 1TB | |
Battery | 5,000mAh | |
Camera | Triple Rear 50MP Main (F1.8) + 5MP Ultrawide (F2.2) + 2MP (F2.4)
Front 13MP (F2.2) |
|
OS | Android 13 (One UI Core 5.1) | |
Connectivity | LTE | |
Others | 25W Charging, Dolby Atmos |
Color | Black, Light Green |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Samsung Galaxy A24 remove | Huawei 6.47" P30 Pro Android 9.0 (Pie) remove | Huawei Nova 8i | 6.67" | 8GB RAM + 128GB ROM | 64MP AI Quad Camera + 66W HUAWEI SuperCharge | Android 11 remove | Samsung Galaxy Note 20 Smartphone | 6.7" | 8GB RAM + 256GB ROM | Exynos 990 | Android 10 remove | Oppo A15S | 4GB RAM | 64GB ROM | Android 10| Free simcard remove | Samsung Galaxy A52s Smartphone | 6.5" | 8GB RAM + 256GB ROM | Octa-core | Android remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy A24 remove | Huawei 6.47" P30 Pro Android 9.0 (Pie) remove | Huawei Nova 8i | 6.67" | 8GB RAM + 128GB ROM | 64MP AI Quad Camera + 66W HUAWEI SuperCharge | Android 11 remove | Samsung Galaxy Note 20 Smartphone | 6.7" | 8GB RAM + 256GB ROM | Exynos 990 | Android 10 remove | Oppo A15S | 4GB RAM | 64GB ROM | Android 10| Free simcard remove | Samsung Galaxy A52s Smartphone | 6.5" | 8GB RAM + 256GB ROM | Octa-core | Android remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱14,990.00 | ₱40,990.00 | ₱40,990.00 – ₱53,990.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | FREE BUNDLE SD CARD 128GB UNTIL SUPPLIES LAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| SIZE
COLOR
DISPLAY
PROCESSOR
OPERATING SYSTEM
MEMORY
CONNECTIVITY
CHARGING
LOCATION
SENSORS
CAMERA
BATTERY
|
| Processor
• CPU Speed : 2.73 GHz, 2.5 GHz, 2 GHz
• CPU Type : Octa-Core
Display
• Size (Main Display) : 169.5mm (6.7" full rectangle) / 166.4mm (6.6" rounded corners)
• Resolution (Main Display) : 2400 x 1080 (FHD+)
• Technology (Main Display) : Super AMOLED Plus
• Color Depth (Main Display) : 16MS Pen Support
Camera
• Rear Camera - Resolution (Multiple) : 12.0 MP + 12.0 MP + 64.0 MP
• Rear Camera - F Number (Multiple) : F1.8 , F2.2 , F2.0
• Rear Camera - Auto Focus : Yes
• Rear Camera - OIS : Yes
• Rear Camera - Zoom : Hybrid Optical Zoom at 3x , Digital Zoom up to 30x
• Front Camera - Resolution : 10.0 MP
• Front Camera - F Number : F2.2
• Front Camera - Auto Focus : Yes
• Rear Camera - Flash : Yes
• Video Recording Resolution : UHD 8K (7680 x 4320) @ 24fps
• Slow Motion :960fps @HD, 240fps @FHD
Memory
• RAM_Size (GB) : 8
• ROM Size (GB) : 256
• Available Memory (GB) : 221.7
Network/Bearer
• Number of SIM : Dual-SIM
• SIM size : Nano-SIM (4FF), Embedded-SIM
• SIM Slot Type : SIM 1 + SIM 2 or Embedded SIM
Connectivity
• USB Interface : USB Type-C
• USB Version : USB 3.2 Gen 1
• Location Technology : GPS, Glonass, Beidou, Galileo
• Earjack : USB Type-C
OS
• Android : Sensors
• Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor
Physical specification
• Dimension (HxWxD, mm) : 161.6 x 75.2 x 8.3
• Weight (g) : 192
• Battery Capacity (mAh, Typical) : 4300
|
| PRODUCT SPECIFICATION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.