Colors Black, Silver
Display
Size 6.6″ FHD+ PLS
Resolution 1080 x 2408
Dimensions
Size 167.7 x 78.0 x 9.1 mm
Weight 201g
Processor
Exynos 850
Octa-core 2.0GHz
RAM 4GB
ROM 128GB
mSD Up to 1TB
Battery 5,000mAh
Camera
Triple Rear 50MP Main (F1.8) + 5MP Ultrawide (F2.2) + 2MP
(F2.4)
Front 13MP (F2.0)
OS Android 13 (One UI Core 5.1)
Connectivity LTE
Others 15W Charging, Dolby Atmos
Weight | N/A |
---|---|
Battery Capacity | 5000 mAh |
Color | Black, Silver |
Memory Capacity (RAM) | 4GB RAM |
Storage Capacity | 120GB |
Operating System | Android 13 |
Brand | Samsung |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Samsung Galaxy A14 | 4GB RAM + 128Gb ROM| Exynos 850| 6.6''| Android 13 One Ui Core 5 remove | Realme C21Y | 6.5" | 4GB RAM+64GB ROM | Octa-core Mediatek Helio G35 | Android 11 remove | Apple iPhone 11 MHDJ3ZP/A N White | 6.1" | 128GB | A13 Bionic Chip | iOS 13 remove | Samsung Galaxy A12 | 6.5" | 4GB RAM+128GB ROM | Octa-core | Android 10 remove | Asus ROG Phone 5 51005DA-1A060WW Black | 6.78" | 8GB RAM + 128GB ROM | Qualcomm Snapdragon | Android 11.0 remove | Samsung Galaxy A52s Smartphone | 6.5" | 8GB RAM + 256GB ROM | Octa-core | Android remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy A14 | 4GB RAM + 128Gb ROM| Exynos 850| 6.6''| Android 13 One Ui Core 5 remove | Realme C21Y | 6.5" | 4GB RAM+64GB ROM | Octa-core Mediatek Helio G35 | Android 11 remove | Apple iPhone 11 MHDJ3ZP/A N White | 6.1" | 128GB | A13 Bionic Chip | iOS 13 remove | Samsung Galaxy A12 | 6.5" | 4GB RAM+128GB ROM | Octa-core | Android 10 remove | Asus ROG Phone 5 51005DA-1A060WW Black | 6.78" | 8GB RAM + 128GB ROM | Qualcomm Snapdragon | Android 11.0 remove | Samsung Galaxy A52s Smartphone | 6.5" | 8GB RAM + 256GB ROM | Octa-core | Android remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MHDJ3ZP/A WHITE | 1005DA-1A060WW BLACK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱9,990.00 | ₱6,490.00 | ₱32,990.00 | ₱7,990.00 | ₱34,995.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | In stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Colors Black, Silver
Display
Size 6.6" FHD+ PLS
Resolution 1080 x 2408
Dimensions
Size 167.7 x 78.0 x 9.1 mm
Weight 201g
Processor
Exynos 850
Octa-core 2.0GHz
RAM 4GB
ROM 128GB
mSD Up to 1TB
Battery 5,000mAh
Camera
Triple Rear 50MP Main (F1.8) + 5MP Ultrawide (F2.2) + 2MP
(F2.4)
Front 13MP (F2.0)
OS Android 13 (One UI Core 5.1)
Connectivity LTE
Others 15W Charging, Dolby Atmos | REALME C21Y SPECS: SIZE: 6.50 INCHES OPERATING SYSTEM: ANDROID 11 (GO EDITION) FRONT CAMERA: 5MP REAR CAMERA: 13 MP + 2MP + 2MP MEMORY: 4GB + 64GB BATTERY: 5,000 mAh AVAILABLE COLORS: Blue / Black | PRODUCT DESCRIPTION
|
| PRODUCT SPECIFICATIONS
| PRODUCT SPECIFICATION
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.