Brand | Promate |
---|---|
Color | Black |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Promate Laboca Deep Bass Over-Ear Wireless Headphones remove | Promate Precise-155 5-Section Aluminum Travel Tripod with Integrated Monopod remove | Promate Karma Dynamic Audio Immersive Over-Ear Wired Gaming Headset remove | Promate xPose.M Compact Camera Case with Front Storage, Side Mesh Pocket and Shoulder Strap remove | Promate Xplore-S Contemporary DSLR Camera Bag with Adjustable Storage, Water-Resistant Cover and Shoulder Strap remove | Logitech G435 Lightspeed Black Headset Audio Wearable remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Promate Laboca Deep Bass Over-Ear Wireless Headphones remove | Promate Precise-155 5-Section Aluminum Travel Tripod with Integrated Monopod remove | Promate Karma Dynamic Audio Immersive Over-Ear Wired Gaming Headset remove | Promate xPose.M Compact Camera Case with Front Storage, Side Mesh Pocket and Shoulder Strap remove | Promate Xplore-S Contemporary DSLR Camera Bag with Adjustable Storage, Water-Resistant Cover and Shoulder Strap remove | Logitech G435 Lightspeed Black Headset Audio Wearable remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | LABOCA BLACK | PRECISE-155 | XPOSE.M | XPLORE-S | G435 LIGHTSPEED BLACK | |||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₱1,495.00 | ₱4,995.00 | ₱2,495.00 | ₱745.00 | ₱1,745.00 | |||||||||||||||||
Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||
Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Product Specification:
Weight: 165 grams
Dimensions: 163×170×71 mm
Audio Drivers: 40 mm
Frequency response: 20 Hz-20 KHz
Impedance: 45 Ohms (passive)
Sensitivity: 83.1 dB SPL/mW
Max volume: <100 dB with optional limiter at <85 dB
Frequency response: 100 Hz - 8 KHz
Wireless Range: Up to 10 meters via LIGHTSPEED USB receiver or Bluetooth
Play time: 18 hours
Charging port: USB-C
Charging cable: USB-A to USB-C | |||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.