Galaxy Watch5 | |
Shape | Circular |
Size |
(L) 44mm: 43.3 x 44.4 x 9.8t / 33.5g (S) 40mm: 39.3 x 40.4 x 9.8t |
Material | AL |
Processor |
Exynos W920 (Dualcore, 5nm)
|
Memory |
RAM1.5GB + 16GB
|
Display |
(L) 1.36″(450×450), 330PPI
(S) 1.19″(396×396), 330PPI Always-on AMOLED display |
Window | Sapphire Crystal ※ 24GPa |
Sensor |
Accel., Gyro, Baro , Ambient light, Compass
|
Battery |
284mAh / 410mAh
|
Charging |
WPC Wireless Charging (Fast Charging)
|
Connectivity |
BT 5.2 / Wi Fi / GPS / NFC / LTE
|
Waterproof |
5ATM/ IP68/ MIL-STD 810G
|
Feedback |
Mic., Speaker, Motor, Touch Bezel
|
Health |
Sleep Tracking, Stress, Blood pressure, BIA,
BP, Fitness & Recovery tracking, ECG(US/Kor), Heart Rate Monitor, Continuous SpO2, Hand Wash |
Feature Variety |
Bixby, Samsung Pay, Weather, Music, Calendar, Camera controller (S20/S10/N10/Fold/Z Flip) + Google Assistant |
Fitness |
Automatic exercise recognition
(Walking, running, rowing, elliptical trainer, swimming, cycling, dynamic workout),Basic measurement (Heart Rate, Calories, Steps, Duration) |
Display Size | 40MM, 44MM |
---|---|
Color | Graphite, Pink Gold, Sapphire, Silver |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | (PRE-ORDER) Samsung Galaxy Watch 5 remove | Samsung SM-R910NZAAASA Graphite Galaxy Watch 5 remove | Samsung Galaxy Note 20 Ultra 5G M. Bronze | 6.9" | 8GB RAM + 256GB ROM | Octa-core | Android remove | Samsung Galaxy A52 5G A. Black | 6.5" | 8GB RAM + 256GB ROM | Octa-Core | Android 11 remove | Samsung 22" FHD Monitor SF350 with AMD FreeSync LS22F350FHEXXP remove | Samsung Galaxy Note 20 Ultra | 6.9" | 8GB RAM + 256GB ROM | Octa-core | Android | With FREE Galaxy Buds Live remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (PRE-ORDER) Samsung Galaxy Watch 5 remove | Samsung SM-R910NZAAASA Graphite Galaxy Watch 5 remove | Samsung Galaxy Note 20 Ultra 5G M. Bronze | 6.9" | 8GB RAM + 256GB ROM | Octa-core | Android remove | Samsung Galaxy A52 5G A. Black | 6.5" | 8GB RAM + 256GB ROM | Octa-Core | Android 11 remove | Samsung 22" FHD Monitor SF350 with AMD FreeSync LS22F350FHEXXP remove | Samsung Galaxy Note 20 Ultra | 6.9" | 8GB RAM + 256GB ROM | Octa-core | Android | With FREE Galaxy Buds Live remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | F-N986BZNW-02 M.BRONZE | SM-A526BZKHXTC A.BLACK | LS22F350FHEXXP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱16,990.00 – ₱18,990.00 | ₱18,990.00 | ₱72,990.00 | ₱23,990.00 | ₱6,550.00 | ₱67,990.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | In stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | In stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Product Description Product Information stated herein is meant as a guide for the consumer and may not be accurate at all times. Features, specifications, design, color, and price may be changed without prior notice to the public. * Features and specifications indicated have been verified as accurate at the time when the product was introduced to the market. However, these features and specifications may be updated, modified, or removed as required by local conditions. Such changes may be effected without prior notice to the public. * Certain features may require the collection and use of personal information, and the consumer must explicitly consent to such collection and use of information for said features to function. * Images depicted herein are only meant as an illustrative guide for the consumer regarding the design and use of the product. The actual appearance of the product, in terms of design and color may be different depending on variants available in the local market. Product design and color may also be updated and modified without prior notice to the public. *The bandwidths supported by the device may vary depending on the region or service provider * Availability may vary by country or region. * Requires Samsung Health app version 6.22.1 or later. * Requires Samsung Galaxy Phone with Android 8.0 and minimum 1.5GB RAM. * The Galaxy Watch5 must be paired with a Galaxy mobile device. * Intended for general wellness and fitness purposes only. Not intended for use in detection, diagnosis, treatment, monitoring or management of any medical condition or disease. Any health-related information accessed through the device and/or application should not be treated as medical advice. Users should seek any medical advice from a physician. * Body composition is supported in Samsung Galaxy Watch4 series and later released Galaxy Watch models only. *When compared to Galaxy Watch4. |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.