Description
Technical Specs |
|||
| General | Dimensions | Unfolded: 288×107×96 mm (L×W×H)<br> Folded: 190×95×46 mm (L×W×H) |
|
| Weight | Gimbal + Built-in Tripod + Magnetic Phone Clamp + Multifunctional Module: Approx. 370 g<br><br> <sup>Data was collected in a controlled environment. Actual experience may vary.</sup> |
||
| Extension Rod | Built-in Extension Rod<br> Max Extension Length: 215 mm |
||
| Compatible Phone Weight | 170-300 g | ||
| Compatible Phone Thickness | 6.9-10 mm | ||
| Compatible Phone Width | 67-84 mm | ||
| Bottom Port | 1/4″-20 UNC port | ||
| Battery | Type | Li-Po 1S | |
| Capacity | 3350 mAh | ||
| Energy | 12.06 Wh | ||
| Charging Temperature | 5° to 40° C (41° to 104° F) | ||
| Operating Temperature | 0° to 40° C (32° to 104° F) | ||
| Operating Time | Approx. 10 hours<br> (Measured with the gimbal balanced in a level and stationary state without additional accessories)<br><br> <sup>With the Multifunctional Module’s intelligent tracking feature enabled and the fill light off, the operating time is approximately 5 hours. When the intelligent tracking feature is on and the fill light is set to maximum brightness, the operating time is approximately 4 hours. Using the gimbal to charge your smartphone will shorten the gimbal’s operating time.</sup> |
||
| Charging Time | Approx. 2.5 hours<br> (Measured with a 10W USB-C charger) |
||
| Gimbal Charging Port | USB-C | ||
| Phone Charging | Supported | ||
| Gimbal | Controllable Range | Pan: 360° (unlimited rotation)<br> Roll: -67° to 245°<br> Tilt: -20° to 40° |
|
| Mechanical Range | Pan: 360° (unlimited rotation)<br> Roll: -77° to 255°<br> Tilt: -224° to 100° |
||
| Max Control Speed | 120°/s | ||
| Wireless Mode | Model | Bluetooth 5.3 | |
| Software | App | DJI Mimo | |
| Tripod | Dimensions | Built-in Tripod<br> Length: 67 mm |
|
| Multifunctional Module | GFSK | 2 Mbps | |
| GFSK Transmitter Power (EIRP) | <16 dBm | ||
| GFSK Operating Frequency | 2.4000-2.4835 GHz | ||
| Bluetooth Protocol | Bluetooth 5.3 | ||
| Bluetooth Transmitter Power (EIRP) | <16 dBm | ||
| Bluetooth Operating Frequency | 2.4000-2.4835 GHz | ||
| Fill Light Illuminance | 40 lux<br><br> <sup>This represents the maximum brightness measured at a distance of 0.6 meters from the subject and should be used for reference only.</sup> |
||
| Fill Light Color Temperature | 2500-6000 K | ||
Reviews
There are no reviews yet.