Processor | MediaTek Helio A22 (4C, 4x A53 @2.0GHz) |
Graphics | Integrated IMG GE8300 GPU |
Chipset | MediaTek SoC Platform |
(RAM) Memory | 2GB |
(ROM) Storage | 32GB |
Expandable Memory | MicroSD card (Up to 128GB) |
Display | 8″ HD (1280×800) IPS 350nits |
Touchscreen | 10-point Multi-touch |
WLAN + Bluetooth | 11a/b/g/n/ac, 1×1 + BT5.0 |
WWAN | 4G LTE |
Card Slot | Single Nano-SIM & MicroSD Card Holder Tray |
Bundled Accessories | None |
Color | Iron Grey |
Case Material | Metal / Plastic |
Camera | Front 2.0MP / Rear 5.0MP |
Microphone | Mono |
VoiceCall | VoiceCall |
Battery | Integrated 5000mAh |
Power Adapter | 5V / 1.0A |
Operating System | Android Pie |
Base Warranty | 1-year, Customer Carry-In |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Lenovo Tab M8 HD | FREE Smart Sim Card remove | Apple iPad 9 | 10.2-INCH | WI-FI + Cellular remove | Samsung Galaxy Tab S8+ 5G Graphite | 12.4" | 8GB RAM +256GB ROM | Snapdragon 8 Gen 1 | Android 12 remove | MATEPAD 10.4 W/SMART KEYBOARD M.GRAY | 10.4" | 3GB RAM + 32GBROM | Kirin 810 | Android 10 remove | Samsung galaxy tab A8 | 10.5" | 4GB ROM + 128GB ROM | Octa-Core | Android remove | Apple iPad 9 | 10.2-INCH | WI-FI remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo Tab M8 HD | FREE Smart Sim Card remove | Apple iPad 9 | 10.2-INCH | WI-FI + Cellular remove | Samsung Galaxy Tab S8+ 5G Graphite | 12.4" | 8GB RAM +256GB ROM | Snapdragon 8 Gen 1 | Android 12 remove | MATEPAD 10.4 W/SMART KEYBOARD M.GRAY | 10.4" | 3GB RAM + 32GBROM | Kirin 810 | Android 10 remove | Samsung galaxy tab A8 | 10.5" | 4GB ROM + 128GB ROM | Octa-Core | Android remove | Apple iPad 9 | 10.2-INCH | WI-FI remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | LENOVO TAB M8 HD P.GRAY | SM-X806BZABXTC GRAPHITE | MATEPAD 10.4 W/SMART KEYBOARD M.GRAY | |||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱8,995.00 | ₱37,990.00 – ₱41,990.00 | ₱16,999.00 | ₱18,990.00 | ₱21,990.00 – ₱31,990.00 | |||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Silicon Valley Online Exclusive Offer Free Book Cover Keyboard Slim Promo Period: Dec 12 - Dec 15 | Better Together 2022 -FREE Huawei Smart Magnetic Keyboard worth Php 6,999. Promo runs until Feb 20, 2022 |
| |||||||||||||||||||||||||||||||||||||||||||||
Content |
| Product DescriptionFinish
Capacity
Size and Weight
Buttons and Connectors
In the Box
Display
Chip
Camera
Video Recording
Front Camera
| PRODUCT SPECIFICATION: ✅ Display Screen: 12.4" (315.0mm) ✅ Processor: Snapdragon 8 Gen 1 ✅ Operating System: Android ✅ Resolution (Main Display(sad) 2800 x 1752 (WQXGA+) ✅ Color Depth (Main Display(sad) 16M ✅ S Pens Support: Yes (Gesture/Remote Control) ✅ Video Recording Resolution: UHD 4K (3840 x 2160) @ 30fps ✅ Memory: 8GB RAM ✅ Storage: 256GB ROM ✅ Dimension (HxWxD, mm(sad) 185.0 x 285.0 x 5.7 ✅ Weight (g(sad) 572 ✅ Battery Capacity (mAh, Typical(sad)10090 | Product Specification :
| PRODUCT SPECIFICATION Processor: Octa-Core Display: 10.5" (266.9mm) Resolution: 1920 x 1200 (WUXGA) Rear camera resolution: 8.0 MP Memory: 4GB RAM + 128GB ROM Available memory: 105.2 External memoru support: MicroSD (Up to 1TB) Connectivity: USB 2.0 Location technology: GPS, Glonass, Galileo, QZSS Operating system: Android Sensors: Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor Battery: 7040 Video playing resolution: FHD (1920 x 1080) @ 60fps | DescriptionFinish
Capacity
Size and Weight
Buttons and Connectors
In the Box
Display
Chip
Camera
Video Recording
Front Camera
| ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.