Processor | MediaTek Helio P22T, Octa-core, 4×2.3GHz+4×1.8GHz |
Graphics | |
Chipset | |
(RAM) Memory | 4GB |
(ROM) Storage | 64GB |
Expandable Memory | |
Display | 10.1″, HD TDDI, 1200×800 |
Touchscreen | 10-point Multi-touch |
WLAN + Bluetooth | 802.11 a/b/g/n/ac BT5.0 |
WWAN | 5G |
Card Slot | MicroSD Card Holder Tray |
Bundled Accessories | |
Color | Iron Grey |
Case Material | |
Camera | Front 5.0MP FF / Rear 8.0MP AF |
Microphone | Dual Microphones |
VoiceCall | No |
Battery | Integrated 5000mAh |
Power Adapter | |
Operating System | Android 10 |
Base Warranty | 1-year, Customer Carry-In |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Lenovo Tab M10 HD (2nd Gen) Iron Grey | 10.1"| Mediatek P22T (4x2.3 GHz+4x1.8 GHz)| 4Gb+64Gb remove | Samsung Galaxy Tab S7 FE LTE M. Black | 12.4" | 6GB RAM + 128GB ROM | Octa Core | Android remove | Apple Ipad 10 Wifi+Cell remove | Samsung Galaxy Tab FE | 12.4" | 6GB RAM + 128GB ROM | Octa-Core (2.2Ghz) | Android 11.0 remove | Apple iPad Pro 11" 4th Gen M2 WIFI remove | Apple iPad 9 | 10.2-INCH | WI-FI remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo Tab M10 HD (2nd Gen) Iron Grey | 10.1"| Mediatek P22T (4x2.3 GHz+4x1.8 GHz)| 4Gb+64Gb remove | Samsung Galaxy Tab S7 FE LTE M. Black | 12.4" | 6GB RAM + 128GB ROM | Octa Core | Android remove | Apple Ipad 10 Wifi+Cell remove | Samsung Galaxy Tab FE | 12.4" | 6GB RAM + 128GB ROM | Octa-Core (2.2Ghz) | Android 11.0 remove | Apple iPad Pro 11" 4th Gen M2 WIFI remove | Apple iPad 9 | 10.2-INCH | WI-FI remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | LENOVO TB X306X IRON GRAY | SM-T735NZKZXTC MYSTIC BLACK | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱9,990.00 | ₱39,990.00 | ₱34,990.00 – ₱39,990.00 | ₱55,990.00 – ₱132,990.00 | ₱21,990.00 – ₱31,990.00 | |||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| PRODUCT SPECIFICATIONS
| PRODUCT SPECIFICATIONS
| Product DescriptionNETWORK Technology: GSM / HSPA / LTE / 5G BODY: Dimensions 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) Weight: 466 g (Wi-Fi), 470 g (5G) (1.03 lb) Build: Glass front, aluminum back, aluminum frame SIM: Nano-SIM and eSIM Stylus support (Bluetooth integration; magnetic) DISPLAY: Type Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) Size: 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) Resolution: 1668 x 2388 pixels (~265 ppi density) Protection: Scratch-resistant glass, oleophobic coating PLATFORM: OS iPadOS 16.1 Chipset: Apple M2 CPU: Octa-core GPU: Apple GPU (10-core graphics) MEMORY: Card slot No Internal: 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM MAIN CAMERA: Dual 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) Features: Quad-LED dual-tone flash, HDR SELFIE CAMERA: Single 12 MP, f/2.4, 122˚ (ultrawide) Features Face detection, HDR, panorama Video: 1080p@25/30/60fps, gyro-EIS, HDR SOUND: Loudspeaker Yes, with stereo speakers (4 speakers) 3.5mm jack No COMMS: WLAN Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot Bluetooth: 5.3, A2DP, LE, EDR | DescriptionFinish
Capacity
Size and Weight
Buttons and Connectors
In the Box
Display
Chip
Camera
Video Recording
Front Camera
| |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.