Processor | MediaTek??Helio P22T Tab, Octa-Core, 4 x A53 @ 2.3 GHz, 4 x A53 @ 1.8 GHz |
Operating System | Android™ 9 Pie™ |
Display |
10.3″ FHD (1920 x 1200), IPS, TDDI, touch screen, 220 PPI, 330 nits
|
Memory | 4GB LPDDR4X (soldered) |
Battery |
*Based on testing with MobileMark 2014. Battery life varies significantly with settings, usage, and other factors.
|
Storage |
64GB
|
Audio |
|
Dimensions (H x W x D) | 244.2mm x 153.3mm x 8.15mm / 9.6″ x 6.0″ x 0.3″ |
Weight | Starting at 1.01 lbs (460 g) |
Camera |
Rear: 8MP auto-focus, Front: 5MP fixed-focus
|
Color |
Iron Grey
|
Connectivity |
|
Security |
Face Unlock
|
Card Slots | SD:Expandable up to 256GB |
Ports & Buttons |
|
Hands-free Experience |
The Google Assistant
Google, Android, Google Play, YouTube, and other related marks and logos are trademarks of Google LLC.
|
What’s in the box |
|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Lenovo Smart Tab M10 FHD Plus | 4GB + 64GB remove | Samsung Galaxy Tab S7 FE M. GREEN | 12.4" | 6GB RAM + 128GB ROM | Octa-Core | Android remove | Lenovo Tab M10 HD | FREE Smart Sim Card remove | Lenovo Tab M8 HD | FREE Smart Sim Card remove | Samsung Galaxy S7 FE Wi-Fi M. Black | 12.4" | 6GB RAM + 128GB ROM | Octa-Core | Android remove | Lenovo Tab M7 LTE | FREE Smart Sim Card remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo Smart Tab M10 FHD Plus | 4GB + 64GB remove | Samsung Galaxy Tab S7 FE M. GREEN | 12.4" | 6GB RAM + 128GB ROM | Octa-Core | Android remove | Lenovo Tab M10 HD | FREE Smart Sim Card remove | Lenovo Tab M8 HD | FREE Smart Sim Card remove | Samsung Galaxy S7 FE Wi-Fi M. Black | 12.4" | 6GB RAM + 128GB ROM | Octa-Core | Android remove | Lenovo Tab M7 LTE | FREE Smart Sim Card remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SMART TAB M10 FHD PLUS I.GRAY | SM-T733NLGEXTC M.GREEN | LENOVO TAB M10 HD S.BLACK | LENOVO TAB M8 HD P.GRAY | SM-T733NZKEXTC M.BLACK | LENOVO TAB M7 LTE ONYX-BLACK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱8,995.00 | ₱29,990.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Product Specification: Display: 12.4" (315.0mm) Memory: 6GB RAM Storage: 128GB ROM Processor: Octa-Core Battery: 10,090mAh Operating System: Android Dimension (HxWxD, mm) 185.0 x 284.8 x 6.3 Weight: 610g |
|
| PRODUCT DESCRIPTION
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.