Brand | Lenovo |
---|---|
Processor Type | AMD Ryzen 3-4300U |
Storage Capacity | 512GB SSD |
Graphics Card Processor | Integrated AMD Radeon Graphics |
Operating System | Windows 10 |
Display Size | 14" |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Lenovo SLIM3-14 81W3001MPH AMD| 14"| AMD Ryzen 3-4300U| 512GB SSD| 4GB RAM| Windows 10 remove | DELL INSPIRON 7490 Intel Core I7| 14"'| Intel Core i7-10510U| 512GB SSD| 16GB RAM| Windows 10 remove | Lenovo L340-15 81LK00W5PH| 15.6"| Intel Core i5-9300H| 512GB SSD| 4GB RAM| Windows 10 remove | ACER A315-54K-35V8| 15.6"| Intel Core i3-8130U| 1TB + 128GB SSD| 4GB RAM| Windows 10 remove | HP Pavilion Laptop 15-CS3112TX remove | DELL XPS 15 7590 NT Intel Core I7| 15.6"| Intel Core i7-9750H| 512GB SSD| 16GB RAM| Windows 10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo SLIM3-14 81W3001MPH AMD| 14"| AMD Ryzen 3-4300U| 512GB SSD| 4GB RAM| Windows 10 remove | DELL INSPIRON 7490 Intel Core I7| 14"'| Intel Core i7-10510U| 512GB SSD| 16GB RAM| Windows 10 remove | Lenovo L340-15 81LK00W5PH| 15.6"| Intel Core i5-9300H| 512GB SSD| 4GB RAM| Windows 10 remove | ACER A315-54K-35V8| 15.6"| Intel Core i3-8130U| 1TB + 128GB SSD| 4GB RAM| Windows 10 remove | HP Pavilion Laptop 15-CS3112TX remove | DELL XPS 15 7590 NT Intel Core I7| 15.6"| Intel Core i7-9750H| 512GB SSD| 16GB RAM| Windows 10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SLIM3-14 81W3001MPH AMD | INSPIRON 7490 CORE I7 SILVER | L340-15 81LK00W5PH | A315-54K-35V8 | 15-CS3112TX | XPS 15 7590 NT CORE I7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | Rated 5.00 out of 5 | Rated 5.00 out of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱25,995.00 | ₱79,990.00 | ₱42,995.00 | ₱28,999.00 | ₱58,990.00 | ₱112,990.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | TECH SPECS
Model : Lenovo Ideapad L340-15IRH 81LK00W5PH - Black
CPU : Intel Core i5-9300H Processor 2.40 GHz (8M Cache, up to 4.10 GHz)
HDD : 512GB SSD
RAM : 4GB DDR4 2400 ONBOARD
Graphics : 4GB NVIDIA GeFroce GTX 1650
Screen : 15.6 FHD (1920 x 1080, 220 nits), 45% color gamut
Keyboard : Backlit Keyboard
Wireless : 802.11 AC 1x1 & 2x2 / Bluetooth 4.1
Optical Drive : N/A
Battery : Up to 9.5 hours*, with Rapid Charge technology
OS : Windows 10 Home
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.