Product Specification:
- PROCESSOR: AMD Ryzen 5 5600H
- DISPLAY: 15.6″ FHD (1920×1080)
- MEMORY: 2x 8GB SO-DIMM DDR4-3200
- STORAGE: 512GB SSD M.2 2280 PCIe 3.0×4 NVMe
- GPU: NVIDIA GeForce RTX 3050
- OS: Windows 11 Home
- COLOR: Phantom Blue
Product Specification:
Only logged in customers who have purchased this product may leave a review.
Settings | LENOVO LEGION5-15 82JW00H6PH AMD PHANTOM BLUE | 15.6” | RYZEN 5 5600H | 16GB DDR4 | 512GB SSD | RTX3050 | WIN11 remove | Lenovo IPG3I-15 82K100Y2PH SHADOW BLACK Gaming Notebook | 15.6" | 8GB RAM + 512GB SSD | Intel Core I5-11320H | Windows 11 remove | Lenovo Tab M10 HD (2nd Gen) Iron Grey | 10.1"| Mediatek P22T (4x2.3 GHz+4x1.8 GHz)| 4Gb+64Gb remove | HP Omen 16-B0143TX Shadow Black Gaming Notebook | 16.1"| Intel Core i5-11400H | 16GB RAM + 512GB SSD | Windows 11 remove | Lenovo Smart Tab M10 FHD Plus | 2GB + 32GB remove | MSI BRAVO 15 B5DD-272PH AMD BLACK | 15.6" FHD | 16GB RAM 512GB SSD | RX5500M, GDDR6 4GB | WIN11 remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LENOVO LEGION5-15 82JW00H6PH AMD PHANTOM BLUE | 15.6” | RYZEN 5 5600H | 16GB DDR4 | 512GB SSD | RTX3050 | WIN11 remove | Lenovo IPG3I-15 82K100Y2PH SHADOW BLACK Gaming Notebook | 15.6" | 8GB RAM + 512GB SSD | Intel Core I5-11320H | Windows 11 remove | Lenovo Tab M10 HD (2nd Gen) Iron Grey | 10.1"| Mediatek P22T (4x2.3 GHz+4x1.8 GHz)| 4Gb+64Gb remove | HP Omen 16-B0143TX Shadow Black Gaming Notebook | 16.1"| Intel Core i5-11400H | 16GB RAM + 512GB SSD | Windows 11 remove | Lenovo Smart Tab M10 FHD Plus | 2GB + 32GB remove | MSI BRAVO 15 B5DD-272PH AMD BLACK | 15.6" FHD | 16GB RAM 512GB SSD | RX5500M, GDDR6 4GB | WIN11 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | LEGION5-15 82JW00H6PH AMD PHANTOM BLUE | IPG3I-15 82K100Y2PH SHADOW BLACK | LENOVO TB X306X IRON GRAY | OMEN 16-B0143TX S.BLACK | TB-X606X I.GRAY | BRAVO 15 B5DD-272PH AMD BLACK | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱9,990.00 | ₱85,990.00 | ₱12,995.00 | ₱61,595.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | Out of stock | In stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | Out of stock | In stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Specification:
| PRODUCT SPECIFICATION:
|
| PRODUCT DESCRIPTION
| Design
Display
Hardware
Software
Camera
Connectivity
Battery
| Product Specification:
| ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.