GENERAL | |
MODEL NAME | Huawei MediaPad T5 |
COLOR | Black |
DIMENSIONS | 243 mm (H) x 164 mm (W) x 7.8 mm (D) |
IN THE BOX | Charger, Cable, Eject Pin, Quick Start Guide, Warranty Card, Customized Protective Leather Case |
ITEM WEIGHT | Approx 460 g |
CAMERA | |
FRONT CAMERA (SECONDARY CAMERA) | 2 MP, FF, f/2.4 aperture |
REAR CAMERA (MAIN CAMERA) | 5 MP, AF, f/2.4 aperture |
FLASH | Not Supported |
PHOTOS RESOLUTION | Front Camera: 1600 x 1200 pixels; Rear Camera: 2560 x 1920 pixels |
VIDEOS RESOLUTION | Front Camera: up to 720P@30fps; Rear Camera: up to 1080P@30fps |
DISPLAY | |
SCREEN SIZE | 10.1 inches |
SCREEN COLOR | 16.7 M |
RESOLUTION | 1920 x 1200 pixels |
SCREEN PIXEL DENSITY PPI | 224 |
TOUCH SCREEN | Multi-touch; Fully laminated capacitive touchscreen |
SCREEN MATERIAL | IPS |
BATTERY | |
TYPE OF BATTERY | Li-Polymer |
BATTERY CAPACITY | 5100 mAh (typical value) |
NETWORK | |
NETWORK TYPE | LTE FDD/WCDMA/GSM |
SUPPORTED NETWORKS | GSM : B2/B3/B5/B8; WCDMA ?B1/B2/B5(B6/B19)/B8; LTE FDD ?B1/B3/B5(B19)/B7/B8/B20; LTE TDD : B40; |
INTERNET CONNECTIVITY | 4G, 3G, 2G, GPRS, Wi-Fi |
WIFI | 802.11 a/b/g/n/ac |
GPS | Yes |
USB | 2.0 High-Speed, Micro-USB |
BLUETOOTH | 4.2 (Compatible with 3.0 and 2.1+EDR) |
NFC | Not Supported |
STORAGE & HARDWARE | |
INTERNAL STORAGE (ROM) | 32 GB |
RAM | 3 GB |
EXPANDABLE STORAGE | Up to 256 GB |
SUPPORTED MEMORY CARD TYPE | MicroSD |
OPERATING SYSTEM | EMUI 8.0 (Based on Android 8.0) |
PROCESSOR TYPE | Kirin 659 |
PROCESSOR CORE | Octa-core A53, 4 x 2.36 GHz+4 x 1.7 GHz |
POWER SUPPLY | |
INPUT | 100?240 V; 50 Hz/60 Hz |
OUTPUT | 5 V/1 A |
EXTERNAL PORTS | |
HEADSET JACK | 3.5 mm stereo headset jack |
SIM CARD SLOT | Nano-SIM card |
MICRO-USB CHARGING PORT | Supports charging, data synchronization, and On-The-Go (OTG) with a computer. |
OTHER INFORMATION | |
TYPES OF SENSORS | Gravity Sensor |
MESSAGING | SMS, MMS |
FM | Not Supported |
Supported (POP3/IMAP/Exchange) | |
MULTI-MEDIA | Video file format: *.3gp, *.mp4, *.webm, and *.mkv; Audio file format: *.mp3, *.mid, *.amr, *.awb, *.3gp, *.mp4, *.m4a, *.aac, *.wav, *.ogg, *.flac, and *.mkv; Image file format: PNG, GIF (static), JPG, BMP, WebP, and WBMP |
SOUND EFFECT | Noise Reduction: Single-microphone noise reduction; Histen 5.0; Dual Stereo Speakers |
CERTIFICATION | Compatibility Test Suite, Wi-Fi Test Suite, BT Certification, ROHS/REACH, CE Certification, Energy Star, and WEEE |
HUAWEI MediaPad T5 | 3GB RAM | 32GB ROM | Black
₱9,990.00
SKU: 40208
Categories: Huawei, Huawei Store
Weight | 0.5 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.