Specification:
Operating System: Comes with Windows 11
Dimensions
Width: 357.8 mm
Depth: 229.9 mm
Height:16.9 mm
Weight: Approx. 1.56 kg
Display Size: 15.6 inches
Type: IPS
Screen-to-body Ratio: 87%
Aspect Ratio: 16 : 9
Resolution: 1920 x 1080
Maximum Brightness: 300 nits (Typical)
Contrast Ratio: 800 : 1
Processor: 11th Gen IntelĀ® Core™ i5-1135G7
Memory: 8 GB LPDDR4X 16 GB DDR4
Storage: 256 GB / 512 GB NVMe PCle SSD
Ports
USB 3.2 Gen1 x 1
USB 2.0 x 2
USB-C x 1
HDMI x 1
3.5 mm headset and microphone 2-in-1 jack x 1
Full-size keyboard
Touchpad
Fingerprint Power Button
Processor: 11th Gen IntelĀ® Core™ i5-1135G7
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Huawei Matebook D15 I5 BOD-WFH9 11TH GEN MYSTIC SILVER NOTEBOOK |15.6'' |INTEL CORE I5 1135G7 | 16GB RAM + 512GB SSD | WINDOWS 11 remove | HUAWEI MateBook 13 2020 | Intel Core i7-10210U Quad core | 16GB RAM | 512GB SSD | NVIDIA GeForce MX250 | Windows 10 Home remove | HUAWEI Watch GT 2 | 42mm | Night Black remove | Huawei MATEBOOK D15 B0B-WAH9 M. Silver | 15.6 " | 8GB RAM + 512GB SSD | Intel Core-i5 10210U | Windows 10 remove | Huawei Matebook 14 I5 Klvd-Wdh9 S.Gray Notebook| 14''| 8GB RAM + 512GB SSD | Intel Core I5 1135G7| Windows 10 remove | HUAWEI Moonlight Selfie Stick remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Huawei Matebook D15 I5 BOD-WFH9 11TH GEN MYSTIC SILVER NOTEBOOK |15.6'' |INTEL CORE I5 1135G7 | 16GB RAM + 512GB SSD | WINDOWS 11 remove | HUAWEI MateBook 13 2020 | Intel Core i7-10210U Quad core | 16GB RAM | 512GB SSD | NVIDIA GeForce MX250 | Windows 10 Home remove | HUAWEI Watch GT 2 | 42mm | Night Black remove | Huawei MATEBOOK D15 B0B-WAH9 M. Silver | 15.6 " | 8GB RAM + 512GB SSD | Intel Core-i5 10210U | Windows 10 remove | Huawei Matebook 14 I5 Klvd-Wdh9 S.Gray Notebook| 14''| 8GB RAM + 512GB SSD | Intel Core I5 1135G7| Windows 10 remove | HUAWEI Moonlight Selfie Stick remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MATEBOOK D15 I5 BOD-WFH9 11TH GEN MYSTIC SILVER | MATEBOOK 13" I7 2020 MX250 S.GRAY | DAN-B19 BLACK | MATEBOOK 14 I5 KLVD-WDH9 S.GRAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱45,999.00 | ₱9,990.00 | ₱39,999.00 | ₱1,990.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | Out of stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | Out of stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specification:
Operating System: Comes with Windows 11
Dimensions
Width: 357.8 mm
Depth: 229.9 mm
Height:16.9 mm
Weight: Approx. 1.56 kg
Display Size: 15.6 inches
Type: IPS
Screen-to-body Ratio: 87%
Aspect Ratio: 16 : 9
Resolution: 1920 x 1080
Maximum Brightness: 300 nits (Typical)
Contrast Ratio: 800 : 1
Processor: 11th Gen IntelĀ® Core™ i5-1135G7
Memory: 8 GB LPDDR4X 16 GB DDR4
Storage: 256 GB / 512 GB NVMe PCle SSD
Ports
USB 3.2 Gen1 x 1
USB 2.0 x 2
USB-C x 1
HDMI x 1
3.5 mm headset and microphone 2-in-1 jack x 1
Full-size keyboard
Touchpad
Fingerprint Power Button
Processor: 11th Gen IntelĀ® Core™ i5-1135G7 |
| Product Description
| Product Specification:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 0.5 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.