Color | Black |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | HUAWEI 6700mAh Power Bank remove | Samsung Silicone Cover A73 5G Black Phone Accessories remove | HUAWEI Fitness Armband remove | AirPods (2nd generation) remove | Promate Dynamic-X5 Black remove | Promate Bolt-10 | 10000Mah| High Capacity 10000Mah Power Bank Faster Charging Speeds remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HUAWEI 6700mAh Power Bank remove | Samsung Silicone Cover A73 5G Black Phone Accessories remove | HUAWEI Fitness Armband remove | AirPods (2nd generation) remove | Promate Dynamic-X5 Black remove | Promate Bolt-10 | 10000Mah| High Capacity 10000Mah Power Bank Faster Charging Speeds remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | EF-PA736TBEGWW BLACK | AW19 GRAY | DYNAMIC-X5 BLACK | |||||||||
Rating | ||||||||||||
Price | ₱990.00 | ₱1,299.00 | ₱599.00 | ₱8,690.00 – ₱14,990.00 | ₱995.00 | ₱995.00 | ||||||
Stock | Out of stock | Out of stock | In stock | Out of stock | In stock | |||||||
Availability | Out of stock | Out of stock | In stock | Out of stock | In stock | |||||||
Add to cart | ||||||||||||
Description | DESCRIPTIONS • Bluetooth: v5.0 • Bluetooth Profile: A2DP/HFP/HSP/AVRCP • Chipset: BK3266 • Impedance: 32 Ohms • Frequency: 20Hz - 20KHz • Battery: 110mAh • Battery Type: Li-ion • Usage Time: 5-7 Hours • Charging Time: 2 Hours • Range: 10 Meters • Standby Time: 100 Hours | |||||||||||
Content | The easy grip of your phone is made even more comfortable with the Silicone Cover's soft grip material. Made of soft silicone, this case cradles your phone in sleek protection from left to right, top to bottom. Adding protection to the front and the rear of the phone while keeping the sleek shape intact. PRODUCT SPECIFICATION Color: Black Compatibility: Galaxy A73 5G Type: Silicone cover Dimensions: 78.8 x 166.4 x 11.4 mm Weight: 25g |
iPhone Models
iPad Models
Mac Models
| DESCRIPTIONS • Bluetooth: v5.0 • Bluetooth Profile: A2DP/HFP/HSP/AVRCP • Chipset: BK3266 • Impedance: 32 Ohms • Frequency: 20Hz - 20KHz • Battery: 110mAh • Battery Type: Li-ion • Usage Time: 5-7 Hours • Charging Time: 2 Hours • Range: 10 Meters • Standby Time: 100 Hours | Tech Specs Battery Capacity: 10000mAh (37Wh) Battery Type: Li-Polymer Input USB-C: 5V/2A Input Micro-USB: 5V/2A Total Output: 5V/2A Output USB 1: 5V/2A Output USB 2: 5V/2A Charging Time: 5 Hours | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.