Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Dell Inspiron 7391 i7 remove | Lenovo Slim 3 14IL05 81WD00L6PH worth Php 37,995 remove | Asus ROG Strix G G512LI-HN135T worth Php 66,995 remove | Lenovo SLIM3 81WB009SPH| 15.6"| Intel Core i5-10210U | 1TB + 256GB SSD| 4GB RAM| Windows 10 remove | Lenovo L340-15 81LK00W5PH| 15.6"| Intel Core i5-9300H| 512GB SSD| 4GB RAM| Windows 10 remove | ACER AN515-55-50J3| 15.6"| Intel Core i5-10300H| 1TB + 256GB SSD| 8GB RAM| Windows 10 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dell Inspiron 7391 i7 remove | Lenovo Slim 3 14IL05 81WD00L6PH worth Php 37,995 remove | Asus ROG Strix G G512LI-HN135T worth Php 66,995 remove | Lenovo SLIM3 81WB009SPH| 15.6"| Intel Core i5-10210U | 1TB + 256GB SSD| 4GB RAM| Windows 10 remove | Lenovo L340-15 81LK00W5PH| 15.6"| Intel Core i5-9300H| 512GB SSD| 4GB RAM| Windows 10 remove | ACER AN515-55-50J3| 15.6"| Intel Core i5-10300H| 1TB + 256GB SSD| 8GB RAM| Windows 10 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | INSPIRON 7391 CORE I7 BLACK | SLIM3-14 81WD00L6PH | G512LI-HN135T | SLIM3 81WB009SPH | L340-15 81LK00W5PH | AN515-55-50J3 | ||||||||||||||||||||||||||||||||||||
Rating | Rated 5.00 out of 5 | |||||||||||||||||||||||||||||||||||||||||
Price | ₱72,490.00 | ₱37,995.00 | ₱39,995.00 | ₱42,995.00 | ₱52,999.00 | |||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | JOIN US IN VIBER COMMUNITY TO PURCHASE https://bit.ly/2XDVV8u | JOIN US IN VIBER COMMUNITY TO PURCHASE https://bit.ly/2XDVV8u | ||||||||||||||||||||||||||||||||||||||||
Content | PRODUCT SPECIFICATIONS:IdeaPad 3 14IIL05 81WD00L6PH (Business Black) Processor: Intel Core i5-1035G1 (4C / 8T, 1.0 / 3.6GHz, 6MB) Graphics: NVIDIA GeForce MX330 2GB GDDR5 Chipset: Intel SoC Platform Memory: 4GB Soldered DDR4-2666 Storage: 512GB SSD M.2 2242 PCIe NVMe 3.0x2 Display: 14" FHD (1920x1080) TN 220nits Anti-glare Media Reader: 4-in-1 Card Reader WLAN + Bluetooth: 11ac, 2x2 + BT5.0 Camera: 0.3MP Microphone: 2x, Array Keyboard: Non-backlit, English TPM: FW TPM 2.0 Battery Integrated: 35Wh Power Adapter: 65W Round Tip Operating System: Windows 10 Home 64, English Bundled Software: Office Home and Student 2019 | 15" FHD IPS 144HZ i5-10300H 4G x 2 512GB PCIE SSD NVIDIA? GeForce GTX 1650 Ti ELECTRO PUNK Win10 | PRODUCT SPECIFICATIONS:BRAND: Lenovo PROCESSOR TYPE: Intel Core i5-10210U MEMORY CAPACITY: (RAM) 4GB RAM STORAGE CAPACITY: 1TB + 256GB SSD GRAPHICS CARD PROCESSOR: MX330 2GD5 OPERATING SYSTEM: Windows 10 DISPLAY SIZE: 15.6" | TECH SPECS
Model : Lenovo Ideapad L340-15IRH 81LK00W5PH - Black
CPU : Intel Core i5-9300H Processor 2.40 GHz (8M Cache, up to 4.10 GHz)
HDD : 512GB SSD
RAM : 4GB DDR4 2400 ONBOARD
Graphics : 4GB NVIDIA GeFroce GTX 1650
Screen : 15.6 FHD (1920 x 1080, 220 nits), 45% color gamut
Keyboard : Backlit Keyboard
Wireless : 802.11 AC 1x1 & 2x2 / Bluetooth 4.1
Optical Drive : N/A
Battery : Up to 9.5 hours*, with Rapid Charge technology
OS : Windows 10 Home
| ||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.