Brand | Dell |
---|---|
Processor Type | Intel Core i7-10510U |
Storage Capacity | 512GB SSD |
Graphics Card Processor | MX250 2GB |
Operating System | Windows 10 |
Display Size | 14"' |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | DELL INSPIRON 7490 Intel Core I7| 14"'| Intel Core i7-10510U| 512GB SSD| 16GB RAM| Windows 10 remove | ACER A315-54K-35V8| 15.6"| Intel Core i3-8130U| 1TB + 128GB SSD| 4GB RAM| Windows 10 remove | Dell Inspiron 7490 Notebook | 14" | 8GB RAM + 512GB SSD | Intel Core I5-10210U | Windows 10 remove | Lenovo L340-15 81LK00W5PH| 15.6"| Intel Core i5-9300H| 512GB SSD| 4GB RAM| Windows 10 remove | ACER AN515-54-53AF| 15.6"| Intel Core i5-9300H| 1TB + 256GB SSD| 4GB RAM| Windows 10 remove | ACER AN515-55-50J3| 15.6"| Intel Core i5-10300H| 1TB + 256GB SSD| 8GB RAM| Windows 10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DELL INSPIRON 7490 Intel Core I7| 14"'| Intel Core i7-10510U| 512GB SSD| 16GB RAM| Windows 10 remove | ACER A315-54K-35V8| 15.6"| Intel Core i3-8130U| 1TB + 128GB SSD| 4GB RAM| Windows 10 remove | Dell Inspiron 7490 Notebook | 14" | 8GB RAM + 512GB SSD | Intel Core I5-10210U | Windows 10 remove | Lenovo L340-15 81LK00W5PH| 15.6"| Intel Core i5-9300H| 512GB SSD| 4GB RAM| Windows 10 remove | ACER AN515-54-53AF| 15.6"| Intel Core i5-9300H| 1TB + 256GB SSD| 4GB RAM| Windows 10 remove | ACER AN515-55-50J3| 15.6"| Intel Core i5-10300H| 1TB + 256GB SSD| 8GB RAM| Windows 10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | INSPIRON 7490 CORE I7 SILVER | A315-54K-35V8 | INSPIRON 7490 CORE I5 | L340-15 81LK00W5PH | AN515-54-53AF | AN515-55-50J3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | Rated 5.00 out of 5 | Rated 5.00 out of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱79,990.00 | ₱28,999.00 | ₱42,995.00 | ₱59,999.00 | ₱52,999.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | In stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Processor: 10th Generation Intel Core i5-10210U Processor (6MB Cache, up to 4.2 GHz) OS: Windows 10 Home Single Language (64bit) Memory: 8GB LPDDR3 2133MHz Storage: 512GB M.2 PCIe NVMe Solid State Drive Graphics: NVIDIA GeForce MX250 with 2GB GDDR5 graphics memory Optial Drive: n/a Display: 14.0-inch FHD (1920x1080) TrueLife Non-Touch 300nits 100%sRGB Wide Viewing Angle LED-Backlit Display Keyboard: English International Backlit Keyboard - Silver Bundle: Dell Essential Briefcase 15 Warranty: 180 days based DR date and for EU remains to 1 year with POP -Premium Support: Onsite Service Battery: 4-Cell Battery, 52 Whr (Integrated) | TECH SPECS
Model : Lenovo Ideapad L340-15IRH 81LK00W5PH - Black
CPU : Intel Core i5-9300H Processor 2.40 GHz (8M Cache, up to 4.10 GHz)
HDD : 512GB SSD
RAM : 4GB DDR4 2400 ONBOARD
Graphics : 4GB NVIDIA GeFroce GTX 1650
Screen : 15.6 FHD (1920 x 1080, 220 nits), 45% color gamut
Keyboard : Backlit Keyboard
Wireless : 802.11 AC 1x1 & 2x2 / Bluetooth 4.1
Optical Drive : N/A
Battery : Up to 9.5 hours*, with Rapid Charge technology
OS : Windows 10 Home
| Operating System Windows 10 Processor Type Core i5 Processor Model Intel core i5-9300H Processor Speed 2.4GHz Processor Speed (turbo) 4.1GHz Processor Core Quad-core (4 Core) Standard Memory 4 GB Maximum Memory 32GB Memory Technology LPDDR4 SDRAM Number of Total Memory Slots 2 Number of Hard Drive 1 Total Hard Drive Capacity 1 TB Hard Drive RPM Total Solid State Drive Capacity 256 GB Solid State Drive Interface Expandable up to 1TB SSD (2x M.2 slot Screen Size 39.6 cm (15.6") Power Supply 3-pin 135 W AC adapter Color Black Warranty 2 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.