Brand | Acer |
---|---|
Display Size | 14-inch |
Processor Type | Intel Core i3-7020U |
Number of CPU Cores | Dual-core |
Memory Capacity (RAM) | 4GB |
Storage Capacity | 256GB SSD+1TB HDD |
Graphics Card | NVIDIA GeForce MX130 |
Operating System | Windows 10 |
Color | Black |
Weight | 1.6 kg |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Acer Aspire 5 A514-52KG-339Z|14-inch|Intel Core i3-7020U Dual-core|4GB RAM|256GB SSD+1TB HDD|2GB NVIDIA GeForce MX130|Windows 10 remove | Lenovo SLIM3-14 81W3001MPH AMD| 14"| AMD Ryzen 3-4300U| 512GB SSD| 4GB RAM| Windows 10 remove | Lenovo SLIM3 81WB009SPH| 15.6"| Intel Core i5-10210U | 1TB + 256GB SSD| 4GB RAM| Windows 10 remove | ASUS X409JB-BV068T| 14"| Intel Core i3-1005G1| 512GB SSD| 4GB RAM| remove | Lenovo SLIM5-14 81YH0004PH| 14"| Intel Core i7-1065G7| 512GB SSD| 8GB RAM| Windows 10 remove | Lenovo SLIM5-14 81YH0002PH| 14"| Intel Core i7-1065G7| 512GB SSD| 8GB RAM| Windows 10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acer Aspire 5 A514-52KG-339Z|14-inch|Intel Core i3-7020U Dual-core|4GB RAM|256GB SSD+1TB HDD|2GB NVIDIA GeForce MX130|Windows 10 remove | Lenovo SLIM3-14 81W3001MPH AMD| 14"| AMD Ryzen 3-4300U| 512GB SSD| 4GB RAM| Windows 10 remove | Lenovo SLIM3 81WB009SPH| 15.6"| Intel Core i5-10210U | 1TB + 256GB SSD| 4GB RAM| Windows 10 remove | ASUS X409JB-BV068T| 14"| Intel Core i3-1005G1| 512GB SSD| 4GB RAM| remove | Lenovo SLIM5-14 81YH0004PH| 14"| Intel Core i7-1065G7| 512GB SSD| 8GB RAM| Windows 10 remove | Lenovo SLIM5-14 81YH0002PH| 14"| Intel Core i7-1065G7| 512GB SSD| 8GB RAM| Windows 10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | A514-52KG-339Z BLACK | SLIM3-14 81W3001MPH AMD | SLIM3 81WB009SPH | X409JB-BV068T | SLIM5-14 81YH0004PH L.TEAL | SLIM5-14 81YH0002PH G.GRAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱31,999.00 | ₱25,995.00 | ₱39,995.00 | ₱29,995.00 | ₱59,995.00 | ₱59,995.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | In stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | PRODUCT SPECIFICATIONS:BRAND: Lenovo PROCESSOR TYPE: Intel Core i5-10210U MEMORY CAPACITY: (RAM) 4GB RAM STORAGE CAPACITY: 1TB + 256GB SSD GRAPHICS CARD PROCESSOR: MX330 2GD5 OPERATING SYSTEM: Windows 10 DISPLAY SIZE: 15.6" | Processor: CORE i3-1005G1 Operating System: Win 10 Home Memory: 4GB(on-board), 1 x SO-DIMM socket , total up to 8 GB SDRAM Storage: 512GB PCIe? Gen3 x2 SSD Graphic: NVIDIA? GeForce?. | PRODUCT SPECIFICATIONS:Model: Lenovo IdeaPad Slim 5i 14IIL05 81YH0004PH - LIGHT TEAL Processor: Intel Core i7-1065G7 (4C / 8T, 1.3 / 3.9GHz, 8MB) Graphics: NVIDIA GeForce MX350 2GB GDDR5 Chipset: Intel SoC Platform Memory: 8GB Soldered DDR4-3200 Storage: 512GB SSD M.2 2242 PCIe NVMe 3.0x2 Display: 14" FHD (1920x1080) IPS 300nits Anti-glare, 45% Gamut Touchscreen: None Optical: None Media Reader: 4-in-1 Card Reader Ethernet: None WLAN + Bluetooth: 11ax, 2x2 + BT5.1 Camera: 720p Microphone: 2x, Array Keyboard: Backlit, English Fingerprint Reader: Touch Style Battery: Integrated 57Wh Power Adapter: 65W Round Tip Operating System: Windows 10 Home 64, English Bundled Software: Office Home and Student 2019 Warranty: 1-year | PRODUCT SPECIFICATIONS:Model: Lenovo IdeaPad Slim 5i 14IIL05 81YH0002PH - GRAPHITE GREY Processor: Intel Core i7-1065G7 (4C / 8T, 1.3 / 3.9GHz, 8MB) Graphics: NVIDIA GeForce MX350 2GB GDDR5 Chipset: Intel SoC Platform Memory: 8GB Soldered DDR4-3200 Storage: 512GB SSD M.2 2242 PCIe NVMe 3.0x2 Display: 14" FHD (1920x1080) IPS 300nits Anti-glare, 45% Gamut Touchscreen: None Optical: None Media Reader: 4-in-1 Card Reader Ethernet: None WLAN + Bluetooth: 11ax, 2x2 + BT5.1 Camera: 720p Microphone: 2x, Array Keyboard: Backlit, English Fingerprint Reader: Touch Style Battery: Integrated 57Wh Power Adapter: 65W Round Tip Operating System: Windows 10 Home 64, English Bundled Software: Office Home and Student 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.