Brand | Acer |
---|---|
Processor Type | Intel Core i3-7020U |
Memory Capacity (RAM) | 4GB RAM |
Storage Capacity | 1TB HDD |
Graphics Card Processor | MX130 2GB |
Operating System | Windows 10 |
Display Size | 14" |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | ACER A514-52KG-31B8| 14"| Intel Core i3-7020U | 1TB HDD| 4GB RAM| Windows 10 remove | Lenovo SLIM3 81WB009SPH| 15.6"| Intel Core i5-10210U | 1TB + 256GB SSD| 4GB RAM| Windows 10 remove | ACER A315-54K-35V8| 15.6"| Intel Core i3-8130U| 1TB + 128GB SSD| 4GB RAM| Windows 10 remove | Lenovo FLEX5-14 81X2001PPH AMD| 14"| AMD Ryzen 7-4700U| 512GB SSD| 8GB RAM| Windows 10 remove | Dell Alienware M15 R2 Core i7 remove | MSI Bravo 15 A4DDR-202PH | 15.6" | 8GB RAM + 512 SSD | AMD Ryzen 7 4800H | Windows 10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ACER A514-52KG-31B8| 14"| Intel Core i3-7020U | 1TB HDD| 4GB RAM| Windows 10 remove | Lenovo SLIM3 81WB009SPH| 15.6"| Intel Core i5-10210U | 1TB + 256GB SSD| 4GB RAM| Windows 10 remove | ACER A315-54K-35V8| 15.6"| Intel Core i3-8130U| 1TB + 128GB SSD| 4GB RAM| Windows 10 remove | Lenovo FLEX5-14 81X2001PPH AMD| 14"| AMD Ryzen 7-4700U| 512GB SSD| 8GB RAM| Windows 10 remove | Dell Alienware M15 R2 Core i7 remove | MSI Bravo 15 A4DDR-202PH | 15.6" | 8GB RAM + 512 SSD | AMD Ryzen 7 4800H | Windows 10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | A514-52KG-31B8 | SLIM3 81WB009SPH | A315-54K-35V8 | FLEX5-14 81X2001PPH AMD G.GRAY | M15 R2 CORE I7 | BRAVO 15 A4DDR-202PH AMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | Rated 5.00 out of 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱26,999.00 | ₱39,995.00 | ₱28,999.00 | ₱49,995.00 | ₱149,990.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | JOIN US IN VIBER COMMUNITY TO PURCHASE https://bit.ly/2XDVV8u | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | PRODUCT SPECIFICATIONS:BRAND: Lenovo PROCESSOR TYPE: Intel Core i5-10210U MEMORY CAPACITY: (RAM) 4GB RAM STORAGE CAPACITY: 1TB + 256GB SSD GRAPHICS CARD PROCESSOR: MX330 2GD5 OPERATING SYSTEM: Windows 10 DISPLAY SIZE: 15.6" | PRODUCT SPECIFICATIONS:CPU: AMD Ryzen 7 4700U / 2 GHz Memory Speed: 3200 MHz Diagonal Size (metric): 35.6 cm Display Resolution Abbreviation: Full HD Graphics Processor: AMD Radeon Graphics Capacity: 512 GB DIMENSIONS & WEIGHT Width12.7 in Depth8.6 in Height0.8 in OS Provided: Type: Windows 10 Home 64-bit Edition | MSI Bravo 15 A4DDR-202PH Processor: Ryzen 7 4800H Graphics: RX5500M, GDDR6 4GB Wifi: Intel Wi-Fi 6 AX200(2*2 ax)+BT5.1 OS: Windows® 10 Home Display: 15.6" FHD (1920*1080), IPS-Level 144Hz Memory: 8GB DDR4 (3200MHz) Strorage: 512GB NVMe PCIe SSD Webcam: HD type (30fps@720p) Keyboard: Single backlight KB(Red) Interface: 1x RJ45, 1x (4K @ 30Hz) HDMI, 1x Type-C USB3.2 Gen1, 3x Type-A USB3.2 Gen1 Battery: 3 cell , 51Whr Warranty: 1 Year Warranty Term for Gaming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.