Brand | Acer |
---|---|
Display Size | 14-inch |
Processor Type | Intel Core i3-7020U |
Number of CPU Cores | Dual-core |
Memory Capacity (RAM) | 4GB |
Storage Capacity | 1TB HDD |
Graphics Card | Intel HD Graphics 620 |
Operating System | Windows 10 |
Color | Black |
Weight | 1.6 kg |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Acer Aspire 5 A514-52K-30NA|14-inch |Intel Core i3-7020U Dual-core|4GB RAM|1TB HDD|Windows 10 remove | Acer Notebook A314-22-R366 AMD| 14" | 4GB RAM, 128GB SSD | Black remove | ACER 15.6" NOTEBOOKg PREDATOR PT515-51-79A6 remove | ACER A315-54K-35V8| 15.6"| Intel Core i3-8130U| 1TB + 128GB SSD| 4GB RAM| Windows 10 remove | Acer Nitro AN515-55-71EM| 15.6"| Intel Core i7-10750H| 1TB + 512 SSD| 8GB RAM| Windows 10 remove | Acer Aspire 3 A315-42-R4BG|15.6-inch|AMD Athlon 300U Dual-core|4GB RAM|500GB HDD|Windows 10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acer Aspire 5 A514-52K-30NA|14-inch |Intel Core i3-7020U Dual-core|4GB RAM|1TB HDD|Windows 10 remove | Acer Notebook A314-22-R366 AMD| 14" | 4GB RAM, 128GB SSD | Black remove | ACER 15.6" NOTEBOOKg PREDATOR PT515-51-79A6 remove | ACER A315-54K-35V8| 15.6"| Intel Core i3-8130U| 1TB + 128GB SSD| 4GB RAM| Windows 10 remove | Acer Nitro AN515-55-71EM| 15.6"| Intel Core i7-10750H| 1TB + 512 SSD| 8GB RAM| Windows 10 remove | Acer Aspire 3 A315-42-R4BG|15.6-inch|AMD Athlon 300U Dual-core|4GB RAM|500GB HDD|Windows 10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | A514-52K-30NA | A314-22-R366 AMD | PT515-51-79A6 BLACK | A315-54K-35V8 | AN515-55-71EM | A315-42-R4BG AMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | Rated 5.00 out of 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱25,999.00 | ₱20,999.00 | ₱28,999.00 | ₱69,999.00 | ₱19,999.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Operating System Windows 10 Processor Model AMD Athlon Silver 3050U Processor Speed 2.3 GHz Processor Speed (turbo) 3.2 GHz Processor Core Dual-core (2 Core) Standard Memory 4 GB Maximum Memory 12GB Memory Technology LPDDR4 SDRAM Total Hard Drive Capacity 1 TB Hard Drive RPM 5,400 rpm Total Solid State Drive Capacity 128 GB Solid State Drive Interface Expandable up to 500GB SSD (1x M.2 slot) Screen Size 35.6 cm (14") Screen Resolution Full HD 1920 x 1080 resolution Graphics Controller Manufacturer Intel Graphics Controller Model AMD Radeon™ Vega 2 Built-in Devices Webcam Yes Webcam Resolution (front) 640 x 480 resolution Number of Cells 2 cell Battery Chemistry Lithium Ion (Li-Ion) Battery Capacity 36.7wh Maximum Battery Run Time 9.50 Hour Power Supply 3-pin 45 W AC adapter Color Black | Processor Model Intel Core i7-10750H Operating System Windows 10 Processor Speed 2.60 GHz Processor Speed (turbo) 5.00 GHz Standard Memory 8 GB Maximum Memory up to 32GB DDR4 2933MHz Memory Technology up to LPDDR4 SDRAM Number of Total Memory Slots 2 Number of Hard Drives 1 Total Hard Drive Capacity 1 TB Hard Drive RPM 5,400 rpm Number of Total Memory Slots 2 Total Hard Drive Capacity 1 TB Solid State Drive Interface 512 GB Screen Size 39.6 cm (15.6") Display Screen Type IPS LCD Screen Resolution Full HD 1920 x 1080 Graphics Controller Manufacturer NVIDIA Graphics Controller Model NVIDIA GeForce GTX 1650 Graphics Memory Capacity Up to 4 GB Graphics Memory Technology GDDR6 Graphics Memory Accessibility Dedicated HD Audio Yes Number of Speakers 2 Speaker Output Mode Stereo Wireless LAN Yes Wireless LAN Model Intel? Wireless Wi-Fi 6 AX201 Wireless LAN Standard IEEE 802.11 a/b/g/n+ac+ax Ethernet Technology Gigabit Ethernet Wireless LAN Model Intel? Wireless Wi-Fi 6 AX201 Wireless LAN Standard IEEE 802.11 a/b/g/n+ac+ax Ethernet Technology Gigabit Ethernet Number of Cells 4 cells Battery Chemistry Lithium Ion (Li-Ion) Battery Capacity 53 Wh Maximum Battery Run Time 8 Hour Power Supply 3-pin 135 W AC adapter Warranty 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.