Brand | Acer |
---|---|
Display Size | 15.6-inch |
Processor Type | Intel Core i7-10510U |
Number of CPU Cores | Quad-core |
Memory Capacity (RAM) | 4GB |
Storage Capacity | 256GB SSD+1TB HDD |
Graphics Card | NVIDIA GeForce MX230 |
Operating System | Windows 10 |
Color | Black |
Weight | 1.9 kg |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Acer Aspire 3 A315-55G-76YB|15.6-inch|Intel Core i7-10510U Quad-core|4GB RAM|256GB SSD+1TB HDD|2GB NVIDIA GeForce MX230|Windows 10|FREE Microsoft Office 365 Personal remove | DELL XPS 15 7590 NT Intel Core I7| 15.6"| Intel Core i7-9750H| 512GB SSD| 16GB RAM| Windows 10 remove | Dell Inspiron 7490 Notebook | 14" | 8GB RAM + 512GB SSD | Intel Core I5-10210U | Windows 10 remove | Dell Inspiron 7391 i7 remove | Apple MacBook Air M1 chip | 13" | 256GB | CPU 8-core | GPU 7-core | macOS remove | Acer Nitro AN515-55-71EM| 15.6"| Intel Core i7-10750H| 1TB + 512 SSD| 8GB RAM| Windows 10 remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acer Aspire 3 A315-55G-76YB|15.6-inch|Intel Core i7-10510U Quad-core|4GB RAM|256GB SSD+1TB HDD|2GB NVIDIA GeForce MX230|Windows 10|FREE Microsoft Office 365 Personal remove | DELL XPS 15 7590 NT Intel Core I7| 15.6"| Intel Core i7-9750H| 512GB SSD| 16GB RAM| Windows 10 remove | Dell Inspiron 7490 Notebook | 14" | 8GB RAM + 512GB SSD | Intel Core I5-10210U | Windows 10 remove | Dell Inspiron 7391 i7 remove | Apple MacBook Air M1 chip | 13" | 256GB | CPU 8-core | GPU 7-core | macOS remove | Acer Nitro AN515-55-71EM| 15.6"| Intel Core i7-10750H| 1TB + 512 SSD| 8GB RAM| Windows 10 remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | A315-55G-76YB C.BLACK | XPS 15 7590 NT CORE I7 | INSPIRON 7490 CORE I5 | INSPIRON 7391 CORE I7 BLACK | AN515-55-71EM | |||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱48,999.00 | ₱112,990.00 | ₱72,490.00 | ₱69,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | In stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 0 | In the Box: ï‚· MacBook Air ï‚· USB-C Charge Cable (2m) ï‚· 30W USB-C Power Adapter | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Content | Processor: 10th Generation Intel Core i5-10210U Processor (6MB Cache, up to 4.2 GHz) OS: Windows 10 Home Single Language (64bit) Memory: 8GB LPDDR3 2133MHz Storage: 512GB M.2 PCIe NVMe Solid State Drive Graphics: NVIDIA GeForce MX250 with 2GB GDDR5 graphics memory Optial Drive: n/a Display: 14.0-inch FHD (1920x1080) TrueLife Non-Touch 300nits 100%sRGB Wide Viewing Angle LED-Backlit Display Keyboard: English International Backlit Keyboard - Silver Bundle: Dell Essential Briefcase 15 Warranty: 180 days based DR date and for EU remains to 1 year with POP -Premium Support: Onsite Service Battery: 4-Cell Battery, 52 Whr (Integrated) | • Apple-designed M1 chip for a giant leap in CPU, GPU, and machine learning performance • Go longer than ever with up to 18 hours of battery life • 8-core CPU delivers up to 3.5x faster performance to tackle projects faster than ever • Up to eight GPU cores with up to 5x faster graphics for graphics-intensive apps and games • 16-core Neural Engine for advanced machine learning • 8GB of unified memory so everything you do is fast and fluid • Superfast SSD storage launches apps and opens files in an instant • Fanless design for silent operation • 13.3-inch Retina display with P3 wide color for vibrant images and incredible detail • FaceTime HD camera with advanced image signal processor for clearer, sharper video calls • Three-microphone array focuses on your voice instead of what’s going on around you • Next-generation Wi-Fi 6 for faster connectivity • Two Thunderbolt / USB 4 ports for charging and accessories • Backlit Magic Keyboard and Touch ID for secure unlock and payments • macOS Big Sur introduces a bold new design and major app updates for Safari, Messages, and Maps | Processor Model Intel Core i7-10750H Operating System Windows 10 Processor Speed 2.60 GHz Processor Speed (turbo) 5.00 GHz Standard Memory 8 GB Maximum Memory up to 32GB DDR4 2933MHz Memory Technology up to LPDDR4 SDRAM Number of Total Memory Slots 2 Number of Hard Drives 1 Total Hard Drive Capacity 1 TB Hard Drive RPM 5,400 rpm Number of Total Memory Slots 2 Total Hard Drive Capacity 1 TB Solid State Drive Interface 512 GB Screen Size 39.6 cm (15.6") Display Screen Type IPS LCD Screen Resolution Full HD 1920 x 1080 Graphics Controller Manufacturer NVIDIA Graphics Controller Model NVIDIA GeForce GTX 1650 Graphics Memory Capacity Up to 4 GB Graphics Memory Technology GDDR6 Graphics Memory Accessibility Dedicated HD Audio Yes Number of Speakers 2 Speaker Output Mode Stereo Wireless LAN Yes Wireless LAN Model Intel? Wireless Wi-Fi 6 AX201 Wireless LAN Standard IEEE 802.11 a/b/g/n+ac+ax Ethernet Technology Gigabit Ethernet Wireless LAN Model Intel? Wireless Wi-Fi 6 AX201 Wireless LAN Standard IEEE 802.11 a/b/g/n+ac+ax Ethernet Technology Gigabit Ethernet Number of Cells 4 cells Battery Chemistry Lithium Ion (Li-Ion) Battery Capacity 53 Wh Maximum Battery Run Time 8 Hour Power Supply 3-pin 135 W AC adapter Warranty 2 years | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.