Brand | Acer |
---|---|
Display Size | 15.6-inch |
Processor Type | AMD Athlon 300U |
Number of CPU Cores | Dual-core |
Memory Capacity (RAM) | 4GB |
Storage Capacity | 500GB HDD |
Graphics Card | AMD Radeon Vega 3 Graphics |
Operating System | Windows 10 |
Color | Black |
Weight | 1.9 kg |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Acer Aspire 3 A315-42-R4BG|15.6-inch|AMD Athlon 300U Dual-core|4GB RAM|500GB HDD|Windows 10 remove | ACER A315-54K-35V8| 15.6"| Intel Core i3-8130U| 1TB + 128GB SSD| 4GB RAM| Windows 10 remove | ACER AN515-55-50J3| 15.6"| Intel Core i5-10300H| 1TB + 256GB SSD| 8GB RAM| Windows 10 remove | Lenovo IdeaPad S145-14 81MU00EKPH|14-inch|Intel Core i5-8265U Quad-core|4GB RAM|128GB SSD+1TB HDD|2GB NVIDIA GeForce MX110|Windows 10|FREE Microsoft Office 365 Personal remove | Acer Nitro 5 AN515-43-R6DJ|15.6-inch|AMD Ryzen 5 3550H Quad-core|4GB RAM|256GB SSD+1TB HDD|4GB AMD Radeon RX 560X|Windows 10 remove | ACER AN515-52-56VN | I5-8300H | 4GB | 1TB HDD| GTX1050TI| remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acer Aspire 3 A315-42-R4BG|15.6-inch|AMD Athlon 300U Dual-core|4GB RAM|500GB HDD|Windows 10 remove | ACER A315-54K-35V8| 15.6"| Intel Core i3-8130U| 1TB + 128GB SSD| 4GB RAM| Windows 10 remove | ACER AN515-55-50J3| 15.6"| Intel Core i5-10300H| 1TB + 256GB SSD| 8GB RAM| Windows 10 remove | Lenovo IdeaPad S145-14 81MU00EKPH|14-inch|Intel Core i5-8265U Quad-core|4GB RAM|128GB SSD+1TB HDD|2GB NVIDIA GeForce MX110|Windows 10|FREE Microsoft Office 365 Personal remove | Acer Nitro 5 AN515-43-R6DJ|15.6-inch|AMD Ryzen 5 3550H Quad-core|4GB RAM|256GB SSD+1TB HDD|4GB AMD Radeon RX 560X|Windows 10 remove | ACER AN515-52-56VN | I5-8300H | 4GB | 1TB HDD| GTX1050TI| remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | A315-42-R4BG AMD | A315-54K-35V8 | AN515-55-50J3 | S145-14 81MU00EKPH BLACK | AN515-43-R6DJ AMD | AN515-52-56VN BLACK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | Rated 5.00 out of 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱19,999.00 | ₱28,999.00 | ₱52,999.00 | ₱34,995.00 | ₱40,990.00 | ₱39,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | PRODUCT SPECIFICATIONS:Display: 14" Hard Drive Capacity: 128GB + 1TB HDD Operating System: Windows 10 Processor: Intel-Core i58265u Memory: 4GB DDR4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.