PRODUCT SPECIFICATION:
- Operating System: Windows 11 Home
- Processor Type: Celeron
- Processor Model: Intel Celeron dual-core N4500
- Memory: 4GB RAM
- Storage: 256GB SSD
- Screen Size: 35.6 cm (14″)
- Screen Resolution: 1366 x 768 Resolution

PRODUCT SPECIFICATION:
Only logged in customers who have purchased this product may leave a review.
Settings | Acer Aspire 3 A314-35-C733 P.SILVER | 14" | 4GB DDR4 + 256GB SSD | Intel Celeron dual-core processor N4500 | Windows 11 remove | ROG Zephyrus G14 GA401IU-HE137T |AMD Ryzen 9 4900HS | 8GB | 1TB SSD| GeForce GTX 1660Ti | WIN10 remove | Lenovo L340-15 81LK00W5PH| 15.6"| Intel Core i5-9300H| 512GB SSD| 4GB RAM| Windows 10 remove | HP Pavilion Laptop 15-CS3112TX remove | DELL INSPIRON 7490 Intel Core I7| 14"'| Intel Core i7-10510U| 512GB SSD| 16GB RAM| Windows 10 remove | Dell Inspiron 7391 i7 remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acer Aspire 3 A314-35-C733 P.SILVER | 14" | 4GB DDR4 + 256GB SSD | Intel Celeron dual-core processor N4500 | Windows 11 remove | ROG Zephyrus G14 GA401IU-HE137T |AMD Ryzen 9 4900HS | 8GB | 1TB SSD| GeForce GTX 1660Ti | WIN10 remove | Lenovo L340-15 81LK00W5PH| 15.6"| Intel Core i5-9300H| 512GB SSD| 4GB RAM| Windows 10 remove | HP Pavilion Laptop 15-CS3112TX remove | DELL INSPIRON 7490 Intel Core I7| 14"'| Intel Core i7-10510U| 512GB SSD| 16GB RAM| Windows 10 remove | Dell Inspiron 7391 i7 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | A314-35-C733 P.SILVER | GA401AU-HE137T BLACK | L340-15 81LK00W5PH | 15-CS3112TX | INSPIRON 7490 CORE I7 SILVER | INSPIRON 7391 CORE I7 BLACK | ||||||||||||||||||||||||||||||||
Rating | Rated 5.00 out of 5 | |||||||||||||||||||||||||||||||||||||
Price | ₱21,999.00 | ₱99,995.00 | ₱42,995.00 | ₱58,990.00 | ₱79,990.00 | ₱72,490.00 | ||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | PRODUCT SPECIFICATION:
![]() | TECH SPECS
Model : Lenovo Ideapad L340-15IRH 81LK00W5PH - Black
CPU : Intel Core i5-9300H Processor 2.40 GHz (8M Cache, up to 4.10 GHz)
HDD : 512GB SSD
RAM : 4GB DDR4 2400 ONBOARD
Graphics : 4GB NVIDIA GeFroce GTX 1650
Screen : 15.6 FHD (1920 x 1080, 220 nits), 45% color gamut
Keyboard : Backlit Keyboard
Wireless : 802.11 AC 1x1 & 2x2 / Bluetooth 4.1
Optical Drive : N/A
Battery : Up to 9.5 hours*, with Rapid Charge technology
OS : Windows 10 Home
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.