Brand | Acer |
---|---|
Display Size | 14-inch |
Processor Type | Intel Celeron N4100 |
Number of CPU Cores | Quad-core |
Memory Capacity (RAM) | 4GB |
Storage Capacity | 500GB HDD |
Graphics Card | Intel UHD Graphics 600 |
Operating System | Windows 10 |
Color | Black |
Weight | 1.65 kg |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Acer Aspire 3 A314-32-C8Z2|14-inch|Intel Celeron N4100 Quad-core|4GB RAM|500GB HDD|Windows 10 remove | Acer Aspire AZ22-780|21.5-inch Touch|Intel Core i5-7400T Quad-core|8GB RAM|1TB HDD|2GB NVIDIA GeForce 940M|Windows 10 remove | ASPIRE C24 960 I5-10210U remove | Lenovo IdeaPad S130-11 81J1009SPH|11-inch|Intel Celeron N4000 Dual-core|4GB RAM|500GB HDD|Windows 10 remove | Acer Aspire 3 A315-42-R4BG|15.6-inch|AMD Athlon 300U Dual-core|4GB RAM|500GB HDD|Windows 10 remove | Acer Nitro AN515-55-71EM| 15.6"| Intel Core i7-10750H| 1TB + 512 SSD| 8GB RAM| Windows 10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acer Aspire 3 A314-32-C8Z2|14-inch|Intel Celeron N4100 Quad-core|4GB RAM|500GB HDD|Windows 10 remove | Acer Aspire AZ22-780|21.5-inch Touch|Intel Core i5-7400T Quad-core|8GB RAM|1TB HDD|2GB NVIDIA GeForce 940M|Windows 10 remove | ASPIRE C24 960 I5-10210U remove | Lenovo IdeaPad S130-11 81J1009SPH|11-inch|Intel Celeron N4000 Dual-core|4GB RAM|500GB HDD|Windows 10 remove | Acer Aspire 3 A315-42-R4BG|15.6-inch|AMD Athlon 300U Dual-core|4GB RAM|500GB HDD|Windows 10 remove | Acer Nitro AN515-55-71EM| 15.6"| Intel Core i7-10750H| 1TB + 512 SSD| 8GB RAM| Windows 10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | A314-32-C8Z2 | ASPIRE AZ22-780 TOUCH I3-7100T | ASPIRE C24 960 I5-10210U | S130-11 81J1009SPH BLACK | A315-42-R4BG AMD | AN515-55-71EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱15,999.00 | ₱39,999.00 | ₱14,995.00 | ₱19,999.00 | ₱69,999.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Processor Model Intel Core i7-10750H Operating System Windows 10 Processor Speed 2.60 GHz Processor Speed (turbo) 5.00 GHz Standard Memory 8 GB Maximum Memory up to 32GB DDR4 2933MHz Memory Technology up to LPDDR4 SDRAM Number of Total Memory Slots 2 Number of Hard Drives 1 Total Hard Drive Capacity 1 TB Hard Drive RPM 5,400 rpm Number of Total Memory Slots 2 Total Hard Drive Capacity 1 TB Solid State Drive Interface 512 GB Screen Size 39.6 cm (15.6") Display Screen Type IPS LCD Screen Resolution Full HD 1920 x 1080 Graphics Controller Manufacturer NVIDIA Graphics Controller Model NVIDIA GeForce GTX 1650 Graphics Memory Capacity Up to 4 GB Graphics Memory Technology GDDR6 Graphics Memory Accessibility Dedicated HD Audio Yes Number of Speakers 2 Speaker Output Mode Stereo Wireless LAN Yes Wireless LAN Model Intel? Wireless Wi-Fi 6 AX201 Wireless LAN Standard IEEE 802.11 a/b/g/n+ac+ax Ethernet Technology Gigabit Ethernet Wireless LAN Model Intel? Wireless Wi-Fi 6 AX201 Wireless LAN Standard IEEE 802.11 a/b/g/n+ac+ax Ethernet Technology Gigabit Ethernet Number of Cells 4 cells Battery Chemistry Lithium Ion (Li-Ion) Battery Capacity 53 Wh Maximum Battery Run Time 8 Hour Power Supply 3-pin 135 W AC adapter Warranty 2 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.