Operating System | |
---|---|
Operating System | Windows 11 Home |
Processor & Chipset | |
Processor Type | Core™ i5 |
Processor Model | Core i5-12500H |
Processor Speed | 2.5 GHz |
Processor Speed (turbo) | 4.5 GHz |
Memory | |
Standard Memory | 8 GB |
Maximum Memory | 32 GB |
Memory Technology | LPDDR4 SDRAM |
Number of Total Memory Slots | 2 |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | NVMe M.2 (HDD Upgrade Kit Included) |
Display & Graphics | |
Screen Size | 39.6 cm (15.6″) |
Display Screen Type | IPS Full HD |
Touchscreen | No |
Multi-touch Screen | No |
Screen Resolution | Full HD 1920 x 1080 |
Graphics Controller Manufacturer | NVIDIA®️ |
Graphics Controller Model | GeForce RTXTM 3050 |
Graphics Memory Capacity | Up to 4 GB |
Graphics Memory Accessibility | Dedicated |
Audio | |
Speakers | Yes |
Number of Speakers | 2 |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Model | KillerTM Wifi 6 AX 1650i |
Wireless LAN Standard | IEEE 802.11a/b/g/n/acR2+ax |
Ethernet Technology | Killer Wi-Fi 6 AX1650 |
Built-in Devices | |
Webcam | Yes |
Webcam Resolution (rear) | 720p HD |
Microphone | Yes |
Interfaces/Ports | |
HDMI | Yes |
DisplayPort | Yes |
USB | Yes |
Number of USB 3.2 Gen 1 Port | 1 |
Number of USB 3.2 Gen 2 Port | 2 |
Network (RJ-45) | Yes |
Headphone | Yes |
Number of HDMI Ports | 1 |
Input Devices | |
Keyboard Backlight | Yes |
Battery Information | |
Number of Cells | 4-Cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 57.5 Wh |
Power Description | |
Power Supply | 3-pin 180 W AC adapter |
Physical Characteristics | |
Color | Black |
Height | 25.9 / 26.9 mm |
Width | 360.4 mm |
Depth | 271.09 mm |
Weight (Approximate) | 2.5 kg |
Warranty | |
Warranty | 2 year   Acer Standard Warranty |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Acer AN515-58-50YE Obsidian Black Notebook Gaming |15.6" |Intel Core i5-12500H | 8GB RAM + 512GB SSD | RTX3050 | WINDOWS 11 remove | Persona MyBook 14i 14-inch|Intel Core i3-5005U Dual-core|4GB RAM|64GB SSD|1TB HDD|Intel HD Graphics 5500|Windows 10 remove | Lenovo SLIM3 81WB009QPH| 15.6"| Intel Core i5-10210U | 1TB + 256GB SSD| 4GB RAM| Windows 10 remove | ACER Predator Helios 300 PH315-52-54KC| 15.6"| Intel Core i5-9300H| 1TB + 256GB SSD| 4GB RAM| Windows 10 remove | Lenovo FLEX5-14 81X2001PPH AMD| 14"| AMD Ryzen 7-4700U| 512GB SSD| 8GB RAM| Windows 10 remove | Lenovo Slim 3 14IL05 81WD00L6PH worth Php 37,995 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acer AN515-58-50YE Obsidian Black Notebook Gaming |15.6" |Intel Core i5-12500H | 8GB RAM + 512GB SSD | RTX3050 | WINDOWS 11 remove | Persona MyBook 14i 14-inch|Intel Core i3-5005U Dual-core|4GB RAM|64GB SSD|1TB HDD|Intel HD Graphics 5500|Windows 10 remove | Lenovo SLIM3 81WB009QPH| 15.6"| Intel Core i5-10210U | 1TB + 256GB SSD| 4GB RAM| Windows 10 remove | ACER Predator Helios 300 PH315-52-54KC| 15.6"| Intel Core i5-9300H| 1TB + 256GB SSD| 4GB RAM| Windows 10 remove | Lenovo FLEX5-14 81X2001PPH AMD| 14"| AMD Ryzen 7-4700U| 512GB SSD| 8GB RAM| Windows 10 remove | Lenovo Slim 3 14IL05 81WD00L6PH worth Php 37,995 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AN515-58-50YE OBSIDIAN BLACK | MYBOOK14 I3 GRAY | SLIM3 81WB009QPH | PH315-52-54KC | FLEX5-14 81X2001PPH AMD G.GRAY | SLIM3-14 81WD00L6PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱59,999.00 | ₱22,990.00 | ₱39,995.00 | ₱49,995.00 | ₱37,995.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | JOIN US IN VIBER COMMUNITY TO PURCHASE https://bit.ly/2XDVV8u | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| PRODUCT SPECIFICATIONS:
| TECH SPECS
Processor : Intel Core i5-9300H
Memory : 4GB RAM
Storage : 256SSD + 1TB HDD
Graphic Card : 6GB NVIDIA GeForce RTX 2060
Display : 15.6' IPS FHD / 120Hz
Operating System : Win 10 Home
| PRODUCT SPECIFICATIONS:CPU: AMD Ryzen 7 4700U / 2 GHz Memory Speed: 3200 MHz Diagonal Size (metric): 35.6 cm Display Resolution Abbreviation: Full HD Graphics Processor: AMD Radeon Graphics Capacity: 512 GB DIMENSIONS & WEIGHT Width12.7 in Depth8.6 in Height0.8 in OS Provided: Type: Windows 10 Home 64-bit Edition | PRODUCT SPECIFICATIONS:IdeaPad 3 14IIL05 81WD00L6PH (Business Black) Processor: Intel Core i5-1035G1 (4C / 8T, 1.0 / 3.6GHz, 6MB) Graphics: NVIDIA GeForce MX330 2GB GDDR5 Chipset: Intel SoC Platform Memory: 4GB Soldered DDR4-2666 Storage: 512GB SSD M.2 2242 PCIe NVMe 3.0x2 Display: 14" FHD (1920x1080) TN 220nits Anti-glare Media Reader: 4-in-1 Card Reader WLAN + Bluetooth: 11ac, 2x2 + BT5.0 Camera: 0.3MP Microphone: 2x, Array Keyboard: Non-backlit, English TPM: FW TPM 2.0 Battery Integrated: 35Wh Power Adapter: 65W Round Tip Operating System: Windows 10 Home 64, English Bundled Software: Office Home and Student 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 4 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.